
Congo
2016.4.16
2016.4.16
6m 30w working 12h a day, 3 rainy days back up
Quantity: 250sets, one 40HQ+ one 40GP
Quantity: 250sets, one 40HQ+ one 40GP
Solar panel: | 110w |
---|---|
LED light: | 30w |
Battery: | 90AH |
Light pole: | 6m |
Controller: | 8A |

Burkina Faso
2015.8.12
2015.8.12
8m 60w solar light working 10h a day, 3 rainy days back up
Solar panel: | 195w |
---|---|
LED light: | 60W |
Battery: | 140AH |
Light pole: | 8m |
Controller: | 8A |

Gabon
2014.6.20
2014.6.20
5m 20w solar street light working 10h a day, 3rainy days
Solar panel: | 60w |
---|---|
LED light: | 20W |
Battery: | 50AH |
Light pole: | 5m |
Controller: | 8A |

Nigeria
2017.3.18
2017.3.18
4m 15w double arms solar street light working 10h a day, 3 rainy days back up
Solar panel: | 100W poly |
---|---|
LED light: | 15w*2 |
Battery: | 70AH |
Light pole: | 4m double arms |
Controller: | 10A |

Senegal
2014.6.20
2014.6.20
7m 40w solar street light, working 10h a day, 2rainy days back up
Solar panel: | 125w poly |
---|---|
LED light: | 40w |
Battery: | 100AH |
Light pole: | 7m |
Controller: | 10A |

Burundi
2016.10.10
2016.10.10
4m 20w All in one solar light, 12 hour working, 3 rainy days back up
Solar panel: | 38w |
---|---|
LED light: | 20W |
Battery: | 18AH |
Light pole: | 4m |
Controller: | 8A |

Uganda
2015.11.8
2015.11.8
7m 40w double arms working 10h a day, 3 rainy days back up
Solar panel: | 250w poly |
---|---|
LED light: | 40w*2 |
Battery: | 90AH*2 |
Light pole: | 7m double arms |
Controller: | 10A |

Philippines
2016.12.20
2016.12.20
8m 80w solar street light working 10h a day, 3rainy days back up
Solar panel: | 120w*2 |
---|---|
LED light: | 80w |
Battery: | 80AH*2 |
Light pole: | 8m |
Controller: | 10A |

Thailand
2016.6.15
2016.6.15
9m 80w solar street light working 12h a day, 3 rainy days back up
Solar panel: | 140w*2 |
---|---|
LED light: | 80w |
Battery: | 100AH*2 |
Light pole: | 9m |
Controller: | 10A |

Cambodia
2017.4.15
2017.4.15
10m 90w solar street light working 10h a day, 3 rainy days back up
Solar panel: | 135w*2 |
---|---|
LED light: | 90w |
Battery: | 80AH*2 |
Light pole: | 10m |
Controller: | 10A |

Dubai
2015.9.10
2015.9.10
8m 60w double arms solar street light working 12h a day, 3rainy days back up
Solar panel: | 250w*2 |
---|---|
LED light: | 60w*2 |
Battery: | 170AH*2 |
Light pole: | 8m double arms |
Controller: | 20A |

Bangladesh
2017.6.24
2017.6.24
6m 30w Integrated solar light
Solar panel: | 80w poly |
---|---|
LED light: | 30w |
Battery: | 30AH |
Light pole: | 6m |
Controller: | 10A |